Description
Features
• applicable to the electric fusion connection of a single double-layer impermeable composite pipe into a single-layer impermeable composite pipe;
• the terminal joint is provided with the leakage monitoring joint, which is used for the leakage monitoring between the double-layer main pipe and the outer pipe;
• terminal joints with monitoring heads are used in manhole operating Wells and bottom grooves of tankers; terminal joints without monitoring heads are used in burial;
• rated service pressure: 1MPa;
• HDPE raw materials;
• rated service temperature: -40℃ to 50℃;
Resin Num | Name | External Diameter/mm | L1 | L2 | L3 | D1 | D2 |
3506 | DN40 | 65/54 | 42 | 42 | 109 | 65 | 54 |
3504 | DN50 | 75/63 | 43 | 43 | 109 | 75 | 63 |
3532 | DN100 | 125/110 | 52 | 52 | 140 | 125 | 110 |
3507 | DN40 Tape detection interface | 65/54 | 42 | 42 | 109 | 65 | 54 |
3505 | DN50 Tape detection interface | 75/63 | 42 | 42 | 109 | 75 | 63 |
3533 | DN100 Tape detection interface | 125/110 | 52 | 52 | 140 | 125 | 110 |
